Announcement

Collapse
No announcement yet.

Microtech is not pulling timing

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Microtech is not pulling timing

    Well my car hit a tire on the highway, some of the fins on the IC got bent but it doesn't appear that it did any more damage. Well now under boost the car seems to break up sputters, AFR's are in the 11's 12's. I did another data log for the ECU and it seems that my car either runs at 15 deg or 33 deg all the time. I dunno the standalone is making me mad and I am about to throw in the towel.

    RPM LOAD TPS TIM INJ TEMP NA ALT NA

    # 81 3380 -27 Hg 01% 33° 0.95mS 90°c -26°c 12.75v 19.0 . . . . '
    # 82 3250 -26 Hg 05% 33° 1.00mS 90°c -26°c 12.82v 19.0 . . . . '
    # 83 3320 -22 Hg 14% 33° 1.24mS 90°c -26°c 12.75v 19.0 . . . . '
    # 84 3250 -21 Hg 15% 33° 1.29mS 90°c -26°c 12.82v 19.0 . . . . '
    # 85 3320 -19 Hg 20% 33° 1.43mS 90°c -26°c 12.82v 19.0 . . . . '
    # 86 3320 -09 Hg 28% 33° 2.38mS 90°c -26°c 12.75v 19.0 . . Pump2 M . '
    # 87 3380 -07 Hg 32% 33° 2.57mS 90°c -26°c 12.68v 19.0 . . Pump2 M . '
    # 88 3380 -05 Hg 38% 33° 2.33mS 90°c -26°c 12.82v 19.0 . . Pump2 M . '
    # 89 3440 -00 Hg 44% 33° 2.90mS 90°c -26°c 12.75v 19.0 . . . . '
    # 90 3500 -00 Hg 48% 33° 2.95mS 90°c -26°c 12.75v 19.0 . . . . '
    # 91 3560 -00 Hg 52% 33° 2.86mS 90°c -26°c 12.75v 19.0 . . . . '
    # 92 3620 +00 Hg 60% 33° 3.24mS 92°c -26°c 12.62v 19.0 . . . . '
    # 93 3750 -00 Hg 65% 33° 3.05mS 90°c -26°c 12.75v 19.0 . . . . '
    # 94 3820 +03psi 67% 33° 3.71mS 90°c -26°c 12.75v 19.0 . . . . '
    # 95 3950 +00 Hg 70% 33° 3.33mS 90°c -26°c 12.75v 19.0 . . . . '
    # 96 4060 +02psi 70% 33° 3.52mS 90°c -26°c 12.62v 19.0 . . . . '
    # 97 4320 +06psi 69% 32° 4.14mS 92°c -26°c 12.56v 19.0 . . . . '
    # 98 4500 +07psi 76% 30° 4.62mS 90°c -26°c 12.68v 19.0 . . . . '
    # 99 4560 +09psi 88% 27° 5.05mS 90°c -26°c 12.68v 19.0 . . . . '
    # 100 4680 +08psi 68% 27° 4.86mS 92°c -26°c 12.62v 19.0 . . . . '
    # 101 4560 -12 Hg 17% 33° 2.24mS 90°c -26°c 12.75v 19.0 . . . . '
    # 102 4750 -17 Hg 16% 33° 1.67mS 90°c -26°c 12.75v 19.0 . . . . '
    # 103 4620 -22 Hg 08% 33° 1.52mS 90°c -26°c 12.75v 19.0 . . . . '
    # 104 4680 -25 Hg 06% 33° 1.38mS 90°c -26°c 12.75v 19.0 . . . . '
    # 105 4560 -26 Hg 03% 33° 1.33mS 90°c -26°c 12.75v 19.0 . . . . '
    # 106 4560 -27 Hg 00% 15° 1.29mS 90°c -26°c 12.75v 19.0 . . IDLE . '
    # 107

    I am running a GTR with 460 inj, single coil, bkr7e plugs. I have never had this car run as quick as I did with the GTR ECU by far.

    I need some other examples of ignition maps.... Actually look at them


    -Steve

    #2
    if your car was running good before you hit the tire. this is only a input problem from a sensor. the programing wont just change all of the sudden. use your commend sense.this has to be a sensor that got damaged or a circuit or something. or take off your inter cooler and run a straight test pipe and see what happens?
    Last edited by 13thghost; 08-14-2008, 12:23 AM.
    GOD INVENTED TURBO LAG TO GIVE THE V8 A CHANCE!!!!!
    AND
    THE DEVIL INVENTED THE ''ANTILAG'' TO SHOW THEM NO MERSEY!!!!

    Comment


      #3
      what does your timing table look like? The data certainly looks strange. The inj pw looks low as well.

      Comment

      Working...
      X